Coast Guard Mutual Assistance
Contributions

1 January - October 31, 2008

 

Total

Active Duty

Retired

Civilian

Reserve

Auxiliary

Bequest Memorial Special

Misc.*

Adj.**

 
Jan $51,390 $0 $20,480 $10,199 $400 $2,936 $0 $585 $0 $16,107 $683
Feb $220,678 $194,449 $18,253 $6,589 $250 $450 $0 $175 $0 $606 ($94)
Mar $40,083 $0 $19,153 $6,555 $200 $452 $50 $50 $0 $13,502 $121
Apr $278,328 $96,729 $122,403 $6,601 $8,053 $38,555 $1,020 $300 $0 $4,745 ($78)
May $324,242 $229,252 $41,979 $7,349 $3,464 $15,624 $0 $470 $0 $25,389 $715
Jun $81,849 $19,026 $26,989 $19,743 $3,965 $5,578 $0 $680 $0 $9,255 ($387)
Jul $150,725 $104,401 $20,471 $13,186 $100 $2,892 $0 $175 $0 $9,098 $402
Aug $250,647 $212,159 $20,099 $8,613 $0 $407 $0 $780 $0 $8,910 ($321)
Sep $49,160 $0 $25,811 $8,622 $510 $2,502 $0 $1,825 $500 $9,381 $9
Oct $243,100 $207,351 $21,095 $8,534 $178 $804 $0 $95 $888 $4,2361 ($81)
Nov                      
Dec                      
 
Total $1,693,202 $1,063,367 $336,733 $95,991 $17,120 $70,200 $1,070 $5,135 $1,388 $101,229 $969

 * Miscellaneous includes contributions received from outside the Coast Guard family and royalties from the book "Character In Action."
** Adjustments include loan overpayments converted into contributions and reversals.

 

       Top of Page

  View Printable Report