2006 Unit Campaign Results

 

Unit

   Personnel
   Assigned

Contributions

Number Percent Amount

 

ACADEMY 1,894 331 17% $21,406
AIR STATION ATLANTIC CITY 560 123 22% $5,498
AIR STATION BARBERS POINT 244 141 58% $7,920
AIR STATION BORINQUEN 259 88 34% $4,829
AIR STATION CAPE COD 320 163 51% $8,978
AIR STATION CLEARWATER 524 250 48% $12,454
AIR STATION DETROIT 118 67 57% $3,342
AIR STATION LOS ANGELES 96 48 50% $2,659
AIR STATION MIAMI 354 194 55% $10,922
AIR STATION SACRAMENTO 171 65 38% $2,960
AIR STATION SAN FRANCISCO 99 67 68% $3,407
AIR STATION SAVANNAH 318 53 17% $3,138
AIR STATION SITKA 213 101 47% $5,395
AIR STATION TRAVERSE CITY 132 81 61% $3,700
ATC MOBILE 418 260 62% $12,117
DISTRICT FOURTEEN 134 110 82% $7,229
FINCEN 428 55 13% $2,726
GROUP ASTORIA 424 211 50% $11,256
GROUP PORT ANGELES 312 224 72% $11,930
HEADQUARTERS SUPPORT COMMAND 2,901 1,394 48% $119,925
INSTITUTE 45 23 51% $1,641
ISC ALAMEDA 602 301 50% $18,433
ISC BOSTON 755 281 37% $15,933
ISC CLEVELAND 450 242 54% $12,248
ISC HONOLULU 946 421 49% $25,559
ISC KETCHIKAN 306 190 62% $10,678
ISC KETCHIKAN-JUNEAU 265 107 40% $6,741
ISC KODIAK 1,224 463 38% $26,328
ISC MIAMI 1,651 542 33% $28,876
ISC NEW ORLEANS 1,370 564 41% $37,493
ISC PORTSMOUTH 953 656 69% $35,434
ISC SAN PEDRO 648 119 18% $5,933
ISC SEATTLE 951 403 42% $25,405
ISC ST LOUIS 378 103 27% $5,478
MLC ATLANTIC 544 383 70% $21,690
MLC PACIFIC 739 420 57% $27,403
MSO VALDEZ 156 80 51% $4,883
MSU CHICAGO 167 44 26% $2,293
MSU DULUTH 139 88 63% $6,316
MSU HUNTINGTON 41 41 100% $1,129
MSU MORGAN CITY 119 93 78% $4,883
MSU PADUCAH 81 14 17% $998
MSU PITTSBURGH 52 26 50% $1,266
MSU PORT ARTHUR 275 136 49% $7,858
NPFC 437 201 46% $13,618
NVDC 172 34 20% $2,947
PSC 250 104 42% $6,858
SECTOR ANCHORAGE 246 114 46% $7,245
SECTOR BOSTON 535 128 24% $5,640
SECTOR BUFFALO 541 186 34% $9,805
SECTOR CHARLESTON 469 164 35% $8,981
SECTOR CORPUS CHRISTI 718 212 30% $10,009
SECTOR DELAWARE BAY 162 162 100% $6,751
SECTOR DETROIT 411 237 58% $11,381
SECTOR GUAM 251 83 33% $4,560
SECTOR HOUSTON/GALVESTON 358 163 46% $7,788
SECTOR JACKSONVILLE 613 289 47% $16,432
SECTOR KEY WEST 484 262 54% $16,922
SECTOR LAKE MICHIGAN 318 127 40% $4,599
SECTOR LONG ISL SOUND 232 126 54% $6,089
SECTOR LOS ANGLES/LONG BEACH 373 72 19% $3,469
SECTOR LOWER MISSISSIPPI RIVER 160 77 48% $3,774
SECTOR MOBILE 911 436 48% $21,835
SECTOR MORICHES 361 114 32% $5,542
SECTOR NEW YORK 1,184 316 27% $15,590
SECTOR NORTH CAROLINA 825 366 44% $17,312
SECTOR NORTHERN NEW ENGLAND 463 168 36% $8,478
SECTOR OHIO VALLEY 125 100 80% $5,067
SECTOR PORTLAND OR 281 74 26% $4,200
SECTOR SAN DIEGO 748 396 53% $19,809
SECTOR SAN FRANCISCO 770 255 33% $13,761
SECTOR SAN JUAN 647 306 47% $15,185
SECTOR SAULT STE MARIE 331 181 55% $10,168
SECTOR SOUTHEASTERN NEW ENGLAND 553 223 40% $11,309
SECTOR ST PETERSBURG 934 300 32% $13,018
SECTOR UPPER MISSISSIPPI RIVER 129 61 47% $3,120
SECTOR/AIR STATION HUMBOLT BAY 229 166 72% $8,950
SECTOR/AIR STATION NORTH BEND 461 147 32% $7,308
SFO EASTERN SHORE 210 103 49% $4,416
SFO GALVESTON 604 252 42% $12,807
SFO GRAND HAVEN 264 111 42% $4,344
SFO SOUTHWEST HARBOR 285 153 54% $8,149
STATION CHANNEL ISLAND HARBOR 242 114 47% $6,588
STATION CHETCO RIVER 41 36 87% $2,040
STATION YAQUINA BAY 77 65 84% $3,828
SUPPORT CENTER ELIZABETH CITY 1,339 409 31% $19,384
TISCOM 312 120 38% $7,036
TRAINING CENTER CAPE MAY 1,576 239 15% $13,916
TRAINING CENTER PETALUMA 1,181 438 37% $23,561
TRAINING CENTER YORKTOWN 650 351 54% $16,685
TRAINING CENTER YORKTOWN  (Students) 159 159 100% $11,321
USCGC ACTIVE 76 27 36% $1,285
USCGC ALERT 80 53 66% $2,809
USCGC BEAR 103 41 40% $1,336
USCGC BOUTWELL 173 56 32% $3,856
USCGC CAMPBELL 104 53 51% $3,436
USCGC CHASE 157 53 34% $2,469
USCGC CONFIDENCE 83 41 49% $1,954
USCGC DALLAS 183 83 45% $4,824
USCGC DEPENDABLE 80 39 49% $1,979
USCGC DILIGENCE 87 25 29% $1,044
USCGC EAGLE 55 30 55% $1,416
USCGC ESCANABA 98 29 30% $1,344
USCGC FORWARD 104 58 56% $4,056
USCGC GALLATIN 167 66 40% $3,662
USCGC HAMILTON 171 53 31% $2,705
USCGC HARRIET LANE 106 67 63% $4,338
USCGC HEALY 76 47 62% $3,274
USCGC JARVIS 178 114 64% $10,127
USCGC LEGARE 107 49 46% $3,000
USCGC MACKINAW 76 53 70% $2,699
USCGC MELLON 160 66 41% $3,292
USCGC MIDGETT 172 99 58% $7,296
USCGC MOHAWK 114 42 37% $3,690
USCGC MORGENTHAU 167 163 98% $10,968
USCGC MUNRO 142 98 69% $5,177
USCGC NORTHLAND 107 46 43% $2,568
USCGC POLAR SEA 133 51 38% $3,796
USCGC RELIANCE 77 49 64% $2,474
USCGC RUSH 166 79 48% $8,894
USCGC SENECA 96 46 48% $3,514
USCGC SHERMAN 160 89 56% $5,000
USCGC SPENCER 105 38 36% $2,448
USCGC STEADFAST 75 47 63% $3,060
USCGC TAHOMA 111 61 55% $3,629
USCGC TAMPA 84 65 77% $3,000
USCGC THETIS 100 49 49% $3,121
USCGC VIGILANT 80 56 70% $3,096
USCGC VIGOROUS 80 42 53% $4,068
YARD 1,711 514 30% $20,182

 

       Top of Page

  View Printable Report