2007 Regional Director Campaign Results

 

Unit

   Personnel
   Assigned

Contributions

Number Percent Amount

 

ACADEMY 1,955 444 23% $33,470
ATC MOBILE 1,435 758 53% $42,342
DISTRICT FOURTEEN 1,746 991 57% $73,546
HEADQUARTERS SUPPORT COMMAND 5,016 2,174 43% $187,960
ISC ALAMEDA 2,622 1,377 53% $86,274
ISC BOSTON 4,397 2,410 55% $140,062
ISC CLEVELAND 2,625 1,515 58% $79,742
ISC KETCHIKAN 1,293 651 50% $47,313
ISC KODIAK 1,020 450 44% $29,699
ISC MIAMI 5,744 2,621 46% $151,727
ISC NEW ORLEANS 3,224 1,540 48% $92,107
ISC PORTSMOUTH 5,732 2,344 41% $146,861
ISC SAN PEDRO 1,888 826 44% $48,508
ISC SEATTLE 3,358 1,703 51% $110,387
ISC ST LOUIS 1,276 553 43% $32,881
MLC ATLANTIC 624 257 41% $16,604
MLC PACIFIC 719 399 55% $32,960
SECTOR SAN JUAN 768 447 58% $27,074
TRAINING CENTER CAPE MAY 1,695 565 33% $33,385
TRAINING CENTER PETALUMA 1,020 531 52% $32,446
TRAINING CENTER YORKTOWN 1,027 673 66% $33,240
YARD 1,711 505 30% $30,001

 

       Top of Page

  View Printable Report