2007 Unit Campaign Results

 

Unit

   Personnel
   Assigned

Contributions

Number Percent Amount

 

ACADEMY 1,894 400 21% $30,504.96
AIR STATION ATLANTIC CITY 382 249 65% $13,218.00
AIR STATION BARBERS POINT 246 139 57% $9,361.00
AIR STATION BORINQUEN 195 91 47% $6,307.00
AIR STATION CAPE COD 360 208 58% $12,206.00
AIR STATION CLEARWATER 514 240 47% $12,210.00
AIR STATION DETROIT 115 67 58% $3,114.00
AIR STATION LOS ANGELES 97 47 48% $3,164.00
AIR STATION MIAMI 435 220 51% $12,742.00
AIR STATION SACRAMENTO 205 96 47% $5,150.00
AIR STATION SAN FRANCISCO 110 60 55% $3,458.08
AIR STATION SAVANNAH 422 152 36% $7,992.92
AIR STATION SITKA 211 100 47% $6,426.00
AIR STATION TRAVERSE CITY 146 145 99% $6,944.00
ATC MOBILE 498 355 71% $20,433.00
DISTRICT FOURTEEN 138 110 80% $11,791.00
FINCEN 383 58 15% $7,236.00
GROUP ASTORIA 446 253 57% $15,573.08
GROUP PORT ANGELES 386 223 58% $11,406.00
HEADQUARTERS SUPPORT COMMAND 3,746 1,548 41% $148,331.00
INSTITUTE 39 28 72% $2,101.00
ISC ALAMEDA 713 433 61% $27,557.00
ISC BOSTON 862 393 46% $27,518.96
ISC CLEVELAND 542 288 53% $16,905.00
ISC HONOLULU 814 437 54% $29,038.80
ISC KETCHIKAN 342 205 60% $15,273.00
ISC KETCHIKAN-JUNEAU 281 137 49% $10,890.00
ISC KODIAK 1,020 450 44% $29,698.92
ISC MIAMI 1,469 614 42% $37,570.00
ISC NEW ORLEANS 1,304 612 47% $39,537.04
ISC PORTSMOUTH 1,793 853 48% $53,606.50
ISC SAN PEDRO 374 108 29% $5,994.00
ISC SEATTLE 951 395 42% $27,299.00
ISC ST LOUIS 221 82 37% $4,706.00
MLC ATLANTIC 624 257 41% $16,604.00
MLC PACIFIC 719 399 55% $32,959.81
MSO VALDEZ 187 87 47% $5,968.00
MSU CHICAGO 98 53 54% $3,122.00
MSU DULUTH 116 88 76% $5,011.00
MSU HUNTINGTON 53 19 36% $1,056.00
MSU MORGAN CITY 160 89 56% $4,909.00
MSU PADUCAH 27 18 67% $901.00
MSU PITTSBURGH 72 24 33% $970.00
MSU PORT ARTHUR 209 146 70% $9,785.00
NPFC 902 478 53% $28,941.50
NVDC 71 36 51% $3,517.00
PSC 252 119 47% $8,736.00
SECTOR ANCHORAGE 272 122 45% $8,756.00
SECTOR BOSTON 296 225 76% $10,755.00
SECTOR BUFFALO 341 182 53% $9,258.00
SECTOR CHARLESTON 422 199 47% $12,615.33
SECTOR CORPUS CHRISTI 532 257 48% $13,617.00
SECTOR DELAWARE BAY 308 165 54% $8,183.00
SECTOR DETROIT 393 215 55% $11,945.00
SECTOR GUAM 212 120 57% $6,162.00
SECTOR HOUSTON/GALVESTON 566 194 34% $9,694.75
SECTOR JACKSONVILLE 483 325 67% $19,382.00
SECTOR KEY WEST 443 283 64% $16,864.00
SECTOR LAKE MICHIGAN 318 148 47% $6,810.00
SECTOR LONG ISLAND SOUND 237 147 62% $8,939.28
SECTOR LOS ANGLES/LONG BEACH 373 125 34% $8,339.00
SECTOR LOWER MISSISSIPPI RIVER 244 108 44% $5,671.00
SECTOR MOBILE 937 403 43% $21,909.44
SECTOR MORICHES 205 95 46% $4,709.00
SECTOR NEW YORK 834 373 45% $20,532.00
SECTOR NORTH CAROLINA 815 314 39% $23,542.00
SECTOR NORTHERN NEW ENGLAND 333 225 68% $12,255.00
SECTOR OHIO VALLEY 299 121 40% $6,878.00
SECTOR PORTLAND OR 181 109 60% $6,485.04
SECTOR SAN DIEGO 601 383 64% $22,144.00
SECTOR SAN FRANCISCO 656 258 39% $15,658.00
SECTOR SAN JUAN 573 356 62% $20,766.71
SECTOR SAULT STE MARIE 321 184 57% $9,765.00
SECTOR SEATTLE 135 81 60% $6,948.00
SECTOR SOUTHEASTERN NEW ENGLAND 434 290 67% $15,762.00
SECTOR ST PETERSBURG 840 265 32% $12,426.00
SECTOR UPPER MISSISSIPPI RIVER 69 34 49% $1,862.00
SECTOR/AIR STATION HUMBOLT BAY 242 157 65% $9,053.00
SECTOR/AIR STATION NORTH BEND 323 194 60% $9,383.00
SFO EASTERN SHORE 229 104 45% $4,744.00
SFO GALVESTON 453 242 53% $14,564.00
SFO GRAND HAVEN 179 114 64% $4,827.96
SFO SOUTHWEST HARBOR 238 130 55% $7,559.00
STATION CHANNEL ISLAND HARBOR 106 59 56% $2,303.00
STATION CHETCO RIVER 40 38 95% $1,884.00
STATION YAQUINA BAY 85 57 67% $3,300.00
SUPPORT CENTER ELIZABETH CITY 1,480 472 32% $26,427.44
TISCOM 297 112 38% $7,170.00
TRAINING CENTER CAPE MAY 1,154 224 19% $12,637.00
TRAINING CENTER PETALUMA 1,020 531 52% $32,445.51
TRAINING CENTER YORKTOWN 669 412 62% $20,194.00
TRAINING CENTER YORKTOWN  (Students) 358 261 73% $13,046.00
USCGC ACTIVE 75 25 33% $1,092.00
USCGC ALERT 81 37 46% $2,146.00
USCGC BEAR 110 44 40% $1,932.00
USCGC BOUTWELL 183 54 30% $3,646.00
USCGC CAMPBELL 103 43 42% $2,629.00
USCGC CHASE 166 58 35% $3,270.00
USCGC CONFIDENCE 82 33 40% $1,794.00
USCGC DALLAS 171 82 48% $5,329.00
USCGC DEPENDABLE 79 33 42% $1,848.00
USCGC DILIGENCE 81 49 60% $2,856.00
USCGC EAGLE 61 44 72% $2,965.00
USCGC ESCANABA 108 37 34% $2,436.00
USCGC FORWARD 105 47 45% $2,988.00
USCGC GALLATIN 172 69 40% $4,380.00
USCGC HAMILTON 171 46 27% $3,294.00
USCGC HARRIET LANE 114 90 79% $5,327.00
USCGC HEALY 85 53 62% $4,580.00
USCGC JARVIS 166 113 68% $8,988.00
USCGC LEGARE 106 49 46% $3,993.00
USCGC MACKINAW 56 31 55% $2,040.00
USCGC MELLON 169 47 28% $4,094.00
USCGC MIDGETT 171 88 51% $7,527.96
USCGC MOHAWK 110 40 36% $2,752.00
USCGC MORGENTHAU 171 161 94% $11,078.00
USCGC MUNRO 166 65 39% $4,916.00
USCGC NORTHLAND 106 48 45% $3,241.00
USCGC POLAR SEA 151 57 38% $5,147.00
USCGC RELIANCE 83 60 72% $3,416.00
USCGC RUSH 170 72 42% $8,205.25
USCGC SENECA 101 33 33% $2,922.00
USCGC SHERMAN 176 93 53% $5,758.00
USCGC SPENCER 102 68 67% $3,623.00
USCGC STEADFAST 79 46 58% $3,222.00
USCGC TAHOMA 101 83 82% $4,800.00
USCGC TAMPA 102 51 50% $2,785.00
USCGC THETIS 107 43 40% $2,292.00
USCGC VIGILANT 74 56 76% $3,378.00
USCGC VIGOROUS 80 59 74% $5,682.00
YARD 1,711 505 30% $30,001.04

 

       Top of Page

  View Printable Report