|
|
|
Category |
2003 | 2004 | 2005 | 2006 | 2007 |
| Basic Living Expense | $433,043 | $686,067 | $2,084,835 | $1,731,427 | $561,536 |
| Bills & Expenses | $989,576 | $1,015,953 | $1,268,270 | $946,734 | $802,393 |
| Vehicle Repair | $1,265,618 | $1,041,285 | $829,591 | $670,475 | $687,039 |
| Education | $322,538 | $414,666 | $429,459 | $441,753 | $407,445 |
| Emergency Travel | $292,151 | $298,633 | $333,619 | $264,915 | $249,178 |
| Funeral | $75,675 | $101,753 | $104,979 | $74,511 | $69,067 |
| Housing | $1,763,182 | $1,720,214 | $1,381,103 | $1,136,541 | $931,075 |
| Medical & Dental | $88,566 | $90,315 | $107,450 | $97,407 | $75,141 |
| Pay & Travel | $616,120 |
* |
* |
* |
* |
| All Other | $379,741 | $508,793 | $487,741 | $443,913 | $322,848 |
| Totals: | $6,226,210 | $5,877,681 | $7,027,047 | $5,807,677 | $4,105,722 |
* Under the new accounting system, Pay & Travel problems are a cause for needing funds to pay bills, rent, etc.