|
|
|
|
Total Contributions | Percentage of Change |
|
| 1998 | $775,172 | ||
| 1999 | $887,115 | 14% | |
| 2000 | $997,143 | 12% | |
| 2001 | $1,261,938 | 27% | |
| 2002 | $1,405,303 | 11% | |
| 2003 | $2,199,343 | 57% | |
| 2004 | $2,093,087 | -5% | |
| 2005 | $3,585,171 | 71% | |
| 2006 | $2,126,608 | -41% | |
| 2007 | $2,041,835 | -4% | |
2002 - Includes $125,599 Caverly estate donation and $25,000 from the VFW. 2003 - Includes over $500,000 from outside corporations and $246,000 from various estates. 2004 - Includes $412,448 Britt estate and $54,700 MacDonald estate donations. 2005 - Includes $1.2m in Katrina donations and $750k from the Coast Guard Foundation
earmarked for grants for personal property losses due to Katrina.2006 - Includes $225k from the Coast Guard Foundation earmarked for grants for personal
property losses due to Katrina.